Officials
National Officials
| Name | Rank |
|---|---|
| Mike Drought | Can AE Tier 1 Clinician UWW I-S Official |
| Lenis Thokle | Can AE Tier 1 Clinician UWW I Official |
| Roger Pike | Can AE |
| Brad Cameron | Can A |
| Pat Loyer | Can A |
| Calvin Osland | Can A |
| Dylan Williams | Can A |
| Roman Gural | Can A |
| Elham Heidari | Can B |
| Taran Goring | Can C |
| Taylor Pyne | Can C |
| Justin Rauch | Can C |
| Cason Woodburn | Can C |
| Jeremy Woolward | Can C |
| Aleah Nickel | Can C |
| Taran Goring | Can C |
| Eric Gudmundson | Can C |
| Jane Burns | Can PM A Tier II Clinician |
| Ella Burk | Can PM B |
| Joanne Manning | Can PM C |
