Officials
National Officials
| Name | Rank |
|---|---|
| Mike Drought | Can AE Tier 1 Clinician UWW I Official |
| Lenis Thokle | Can AE Tier 1 Clinician UWW I Official |
| Roger Pike | Can AE Tier 2 Clinician UWW Category II |
| Dylan Williams | Can AE UWW Category III |
| Roman Gural | Can A UWW Category III |
| Brad Cameron | Can A |
| Pat Loyer | Can A |
| Calvin Osland | Can A |
| Aleah Nickel | Can B |
| Carson Woodburn | Can B |
| Elham Heidari | Can B |
| Taran Goring | Can B |
| Melissa Reynolds | Can C |
| Aiden Daye | Can C |
| Andrew Ross | Can C |
| Clarence Nelson | Can C |
| Dan Nwaerondu | Can C |
| Eric Gudmundson | Can C |
| Freddie Aziz | Can C |
| Halima Fanta | Can C |
| Jeremy Woolward | Can C |
| Justin Rauch | Can C |
| Kam Jafari | Can C |
| Robbie Ann Pingal | Can C |
| Taylor Pyne | Can C |
| Jane Burns | Can PM A Tier II Clinician |
| Ella Burk | Can PM B |
| Joanne Manning | Can PM C |
